Benchmark: AutoCarver vs. optbinning vs. KBinsDiscretizer

This notebook runs the three binning libraries side-by-side on two public datasets:

  1. German Credit — binary classification, mixed numeric / categorical features, 1,000 rows.

  2. California Housing — regression, all-numeric features, 20,640 rows.

For each library and dataset, we report:

  • ``fit`` and ``transform`` wall-clock (seconds)

  • Downstream-model score — AUC for binary, R² for regression — using a linear model (logistic regression / ridge) on the one-hot-encoded bin output

  • ``train`` → ``test`` score drop as a coarse proxy for drift sensitivity

All three libraries see the same train + dev data and are evaluated on the same held-out test. AutoCarver uses the dev sample for its built-in robustness veto; optbinning and KBinsDiscretizer don’t have a dev-set concept and so treat the union of train + dev as one pooled training set — which is the comparison practitioners actually run.

This is not an IV / Tschuprow’s T leaderboard. Those metrics structurally favour the library whose objective they are. The downstream-model score is the metric a real scorecard team would use to pick a binner.

Numbers come from a single run on a single machine with a fixed seed; treat them as illustrative, not as authoritative benchmark figures. Re-run on your own data before drawing conclusions.

Setup

[13]:
import time
import warnings

import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
from sklearn.datasets import fetch_california_housing, fetch_openml
from sklearn.linear_model import LogisticRegression, Ridge
from sklearn.metrics import r2_score, roc_auc_score
from sklearn.model_selection import train_test_split
from sklearn.preprocessing import KBinsDiscretizer

from AutoCarver import BinaryCarver, ContinuousCarver, Features
from AutoCarver.discretizers.utils.base_discretizer import DiscretizerConfig

try:
    from optbinning import ContinuousOptimalBinning, OptimalBinning

    HAS_OPTBINNING = True
except ImportError:
    HAS_OPTBINNING = False
    print('optbinning is not installed \u2014 its rows will be skipped.')

SEED = 42
warnings.filterwarnings('ignore')
plt.rcParams['figure.figsize'] = (10, 3.5)
[14]:
def one_hot(df):
    """Treat every bin label as a categorical level and one-hot encode it.

    Lets a linear downstream model consume any of the three libraries' outputs
    uniformly, without us computing WoE per bin.
    """
    return pd.get_dummies(df.astype(str), drop_first=True).astype(float)


def fit_eval_binary(X_train, X_test, y_train, y_test):
    Xtr = one_hot(X_train)
    Xte = one_hot(X_test).reindex(columns=Xtr.columns, fill_value=0.0)
    model = LogisticRegression(max_iter=1000, random_state=SEED).fit(Xtr, y_train)
    return {
        'train_auc': roc_auc_score(y_train, model.predict_proba(Xtr)[:, 1]),
        'test_auc': roc_auc_score(y_test, model.predict_proba(Xte)[:, 1]),
    }


def fit_eval_regression(X_train, X_test, y_train, y_test):
    Xtr = one_hot(X_train)
    Xte = one_hot(X_test).reindex(columns=Xtr.columns, fill_value=0.0)
    model = Ridge(random_state=SEED).fit(Xtr, y_train)
    return {
        'train_r2': r2_score(y_train, model.predict(Xtr)),
        'test_r2': r2_score(y_test, model.predict(Xte)),
    }


def plot_bars(results_df, score_cols, title):
    fig, axes = plt.subplots(1, len(score_cols), figsize=(4 * len(score_cols), 3.5))
    if len(score_cols) == 1:
        axes = [axes]
    for ax, col in zip(axes, score_cols):
        results_df.plot.bar(x='library', y=col, ax=ax, legend=False, color='#4C72B0')
        ax.set_title(col)
        ax.set_xlabel('')
        ax.tick_params(axis='x', rotation=0)
    fig.suptitle(title)
    fig.tight_layout()
    plt.show()
[15]:
from AutoCarver.combinations.binary import CramervCombinations

MAX_N_MOD = 5
MIN_FREQ = 0.05

def bin_with_autocarver(X_train, y_train, X_dev, y_dev, X_test, categoricals, quantitatives, kind):
    Carver = BinaryCarver if kind == 'binary' else ContinuousCarver
    features = Features(categoricals=categoricals, quantitatives=quantitatives)
    config = DiscretizerConfig(verbose=True)  # showing statistics
    combination_evaluator = CramervCombinations() if kind == 'binary' else None
    carver = Carver(features=features, min_freq=MIN_FREQ, max_n_mod=MAX_N_MOD, config=config,combination_evaluator=combination_evaluator)

    t0 = time.perf_counter()
    X_tr = carver.fit_transform(X_train.copy(), y_train, X_dev=X_dev.copy(), y_dev=y_dev)
    fit_t = time.perf_counter() - t0

    X_dv = carver.transform(X_dev.copy())
    t1 = time.perf_counter()
    X_te = carver.transform(X_test.copy())
    transform_t = time.perf_counter() - t1
    return pd.concat([X_tr, X_dv]), X_te, fit_t, transform_t, carver


def bin_with_optbinning(X_train, y_train, X_dev, y_dev, X_test, categoricals, quantitatives, kind):
    Cls = OptimalBinning if kind == 'binary' else ContinuousOptimalBinning
    X_all = pd.concat([X_train, X_dev])
    y_all = pd.concat([y_train, y_dev])
    binners = {}
    train_binned = pd.DataFrame(index=X_all.index)
    test_binned = pd.DataFrame(index=X_test.index)

    t0 = time.perf_counter()
    for col in X_all.columns:
        dtype = 'categorical' if col in categoricals else 'numerical'
        binner = Cls(name=col, dtype=dtype, min_prebin_size=MIN_FREQ/2, max_n_bins=MAX_N_MOD)
        binner.fit(X_all[col].to_numpy(), y_all.to_numpy())
        binners[col] = binner
        train_binned[col] = binner.transform(X_all[col].to_numpy(), metric='bins')
    fit_t = time.perf_counter() - t0

    t1 = time.perf_counter()
    for col, b in binners.items():
        test_binned[col] = b.transform(X_test[col].to_numpy(), metric='bins')
    transform_t = time.perf_counter() - t1
    return train_binned, test_binned, fit_t, transform_t, binners


def bin_with_kbins(X_train, X_dev, X_test, categoricals, quantitatives, n_bins=5):
    X_all = pd.concat([X_train, X_dev])
    num_train = X_all[quantitatives].apply(lambda c: c.fillna(c.median()))
    num_test = X_test[quantitatives].apply(lambda c: c.fillna(c.median()))
    kbd = KBinsDiscretizer(n_bins=n_bins, encode='ordinal', strategy='quantile')

    t0 = time.perf_counter()
    binned_num_train = pd.DataFrame(
        kbd.fit_transform(num_train), columns=quantitatives, index=X_all.index
    )
    fit_t = time.perf_counter() - t0

    t1 = time.perf_counter()
    binned_num_test = pd.DataFrame(
        kbd.transform(num_test), columns=quantitatives, index=X_test.index
    )
    transform_t = time.perf_counter() - t1

    # KBins has no opinion on categoricals — pass them through as labels
    train = pd.concat([binned_num_train, X_all[categoricals].astype(str)], axis=1)
    test = pd.concat([binned_num_test, X_test[categoricals].astype(str)], axis=1)
    return train, test, fit_t, transform_t, kbd

Binary classification — German Credit

20 features (numeric + categorical), 1,000 rows, target = class == 'bad'. Train / dev / test split = 60 / 20 / 20 %.

[16]:
credit = fetch_openml(data_id=31, as_frame=True)
df = credit.frame.copy()

y_binary = (df['class'] == 'bad').astype(int)
X_binary = df.drop(columns=['class'])

X_train, X_rest, y_train, y_rest = train_test_split(
    X_binary, y_binary, test_size=0.4, random_state=SEED, stratify=y_binary,
)
X_dev, X_test, y_dev, y_test = train_test_split(
    X_rest, y_rest, test_size=0.5, random_state=SEED, stratify=y_rest,
)

categoricals = [c for c in X_binary.columns if X_binary[c].dtype == object or isinstance(X_binary[c].dtype, pd.CategoricalDtype)]
quantitatives = [c for c in X_binary.columns if c not in categoricals]

print(f'train={len(X_train)}, dev={len(X_dev)}, test={len(X_test)}')
print(f'categoricals={len(categoricals)}, quantitatives={len(quantitatives)}')
print(f'bad rate (train)={y_train.mean():.3f}, (test)={y_test.mean():.3f}')
train=600, dev=200, test=200
categoricals=13, quantitatives=7
bad rate (train)=0.300, (test)=0.300
[17]:
y_train_full = pd.concat([y_train, y_dev])

runs = [(
    'AutoCarver',
    lambda: bin_with_autocarver(X_train, y_train, X_dev, y_dev, X_test, categoricals, quantitatives, 'binary'),
)]
if HAS_OPTBINNING:
    runs.append((
        'optbinning',
        lambda: bin_with_optbinning(X_train, y_train, X_dev, y_dev, X_test, categoricals, quantitatives, 'binary'),
    ))
runs.append((
    'KBinsDiscretizer',
    lambda: bin_with_kbins(X_train, X_dev, X_test, categoricals, quantitatives),
))

rows = []
for name, run in runs:
    X_tr, X_te, fit_t, transform_t, carver = run()
    scores = fit_eval_binary(X_tr, X_te, y_train_full, y_test)
    rows.append({
        'library': name,
        'fit_s': round(fit_t, 3),
        'transform_s': round(transform_t, 4),
        'train_auc': round(scores['train_auc'], 4),
        'test_auc': round(scores['test_auc'], 4),
        'auc_drop': round(scores['train_auc'] - scores['test_auc'], 4),
    })

binary_results = pd.DataFrame(rows)
binary_results
------
--- [QuantitativeDiscretizer] Fit Features(['duration', 'credit_amount', 'installment_commitment', 'residence_since', 'age', 'existing_credits', 'num_dependents'])
 - [ContinuousDiscretizer] Fit Features(['duration', 'credit_amount', 'installment_commitment', 'residence_since', 'age', 'existing_credits', 'num_dependents'])
 - [OrdinalDiscretizer] Fit Features(['duration', 'installment_commitment', 'residence_since', 'existing_credits', 'num_dependents'])
------

------
--- [QualitativeDiscretizer] Fit Features(['checking_status', 'credit_history', 'purpose', 'savings_status', 'employment', 'personal_status', 'other_parties', 'property_magnitude', 'other_payment_plans', 'housing', 'job', 'own_telephone', 'foreign_worker'])
 - [CategoricalDiscretizer] Fit Features(['checking_status', 'credit_history', 'purpose', 'savings_status', 'employment', 'personal_status', 'other_parties', 'property_magnitude', 'other_payment_plans', 'housing', 'job', 'own_telephone', 'foreign_worker'])
------

---------
------ [BinaryCarver] Fit Features(['checking_status', 'credit_history', 'purpose', 'savings_status', 'employment', 'personal_status', 'other_parties', 'property_magnitude', 'other_payment_plans', 'housing', 'job', 'own_telephone', 'foreign_worker', 'duration', 'credit_amount', 'installment_commitment', 'residence_since', 'age', 'existing_credits', 'num_dependents'])
--- [BinaryCarver] Fit Categorical('checking_status') (1/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
no checking 0.1317 0.4050 243
>=200 0.2778 0.0600 36
0<=X<200 0.3896 0.2567 154
<0 0.4671 0.2783 167
X_dev distribution
target_mean frequency count
0.0694 0.3600 72
0.0833 0.0600 12
0.3710 0.3100 62
0.5741 0.2700 54
 [BinaryCarver] Carved distribution
X distribution
  target_mean frequency count
no checking 0.1317 0.4050 243
>=200 0.2778 0.0600 36
0<=X<200 0.3896 0.2567 154
<0 0.4671 0.2783 167
X_dev distribution
target_mean frequency count
0.0694 0.3600 72
0.0833 0.0600 12
0.3710 0.3100 62
0.5741 0.2700 54
--- [BinaryCarver] Fit Categorical('credit_history') (2/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
critical/other existing credit 0.1676 0.2883 173
existing paid 0.3185 0.5233 314
delayed previously 0.3621 0.0967 58
all paid 0.5455 0.0550 33
no credits/all paid 0.5455 0.0367 22
X_dev distribution
target_mean frequency count
0.2241 0.2900 58
0.2703 0.5550 111
0.3571 0.0700 14
0.7273 0.0550 11
0.6667 0.0300 6
 [BinaryCarver] Carved distribution
X distribution
  target_mean frequency count
critical/other existing credit 0.1676 0.2883 173
existing paid 0.3185 0.5233 314
delayed previously 0.3621 0.0967 58
all paid, no credits/all paid 0.5455 0.0917 55
X_dev distribution
target_mean frequency count
0.2241 0.2900 58
0.2703 0.5550 111
0.3571 0.0700 14
0.7059 0.0850 17
--- [BinaryCarver] Fit Categorical('purpose') (3/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
used car 0.1875 0.1067 64
other, retraining 0.2222 0.0150 9
radio/tv 0.2303 0.2750 165
domestic appliance 0.3000 0.0167 10
furniture/equipment 0.3333 0.1700 102
new car 0.3401 0.2450 147
business 0.3729 0.0983 59
repairs 0.3750 0.0267 16
education 0.4643 0.0467 28
X_dev distribution
target_mean frequency count
0.1250 0.0800 16
0.3000 0.0500 10
0.2295 0.3050 61
0.0000 0.0050 1
0.3235 0.1700 34
0.4222 0.2250 45
0.2778 0.0900 18
0.0000 0.0100 2
0.4615 0.0650 13
 [BinaryCarver] Carved distribution
X distribution
  target_mean frequency count
used car 0.1875 0.1067 64
radio/tv, other, retraining 0.2299 0.2900 174
furniture/equipment, domestic appliance 0.3304 0.1867 112
new car, business, repairs 0.3514 0.3700 222
education 0.4643 0.0467 28
X_dev distribution
target_mean frequency count
0.1250 0.0800 16
0.2394 0.3550 71
0.3143 0.1750 35
0.3692 0.3250 65
0.4615 0.0650 13
--- [BinaryCarver] Fit Categorical('savings_status') (4/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
>=1000 0.0667 0.0500 30
500<=X<1000 0.1622 0.0617 37
no known savings 0.1714 0.1750 105
100<=X<500 0.3333 0.1150 69
<100 0.3649 0.5983 359
X_dev distribution
target_mean frequency count
0.3333 0.0300 6
0.1250 0.0800 16
0.1667 0.1800 36
0.3889 0.0900 18
0.3468 0.6200 124
 [BinaryCarver] Carved distribution
X distribution
  target_mean frequency count
no known savings, >=1000, 500<=X<1000 0.1512 0.2867 172
<100, 100<=X<500 0.3598 0.7133 428
X_dev distribution
target_mean frequency count
0.1724 0.2900 58
0.3521 0.7100 142
--- [BinaryCarver] Fit Categorical('employment') (5/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
4<=X<7 0.1935 0.1550 93
>=7 0.2516 0.2650 159
1<=X<4 0.2911 0.3550 213
<1 0.4272 0.1717 103
unemployed 0.5000 0.0533 32
X_dev distribution
target_mean frequency count
0.2632 0.1900 38
0.2600 0.2500 50
0.3621 0.2900 58
0.3333 0.1800 36
0.2222 0.0900 18
 [BinaryCarver] Carved distribution
X distribution
  target_mean frequency count
>=7, 4<=X<7 0.2302 0.4200 252
unemployed, 1<=X<4, <1 0.3506 0.5800 348
X_dev distribution
target_mean frequency count
0.2614 0.4400 88
0.3304 0.5600 112
--- [BinaryCarver] Fit Categorical('personal_status') (6/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
male single 0.2679 0.5600 336
male mar/wid 0.2778 0.0900 54
female div/dep/mar 0.3559 0.2950 177
male div/sep 0.3636 0.0550 33
X_dev distribution
target_mean frequency count
0.2830 0.5300 106
0.2381 0.1050 21
0.3385 0.3250 65
0.3750 0.0400 8
 [BinaryCarver] Carved distribution
X distribution
  target_mean frequency count
male single, male mar/wid 0.2692 0.6500 390
female div/dep/mar 0.3559 0.2950 177
male div/sep 0.3636 0.0550 33
X_dev distribution
target_mean frequency count
0.2756 0.6350 127
0.3385 0.3250 65
0.3750 0.0400 8
--- [BinaryCarver] Fit Categorical('other_parties') (7/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
guarantor 0.1786 0.0467 28
none 0.2996 0.9067 544
co applicant 0.4286 0.0467 28
X_dev distribution
target_mean frequency count
0.2500 0.0400 8
0.2989 0.9200 184
0.3750 0.0400 8
 [BinaryCarver] Carved distribution
X distribution
  target_mean frequency count
guarantor 0.1786 0.0467 28
none 0.2996 0.9067 544
co applicant 0.4286 0.0467 28
X_dev distribution
target_mean frequency count
0.2500 0.0400 8
0.2989 0.9200 184
0.3750 0.0400 8
--- [BinaryCarver] Fit Categorical('property_magnitude') (8/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
real estate 0.2130 0.2817 169
life insurance 0.3125 0.2133 128
car 0.3143 0.3500 210
no known property 0.4086 0.1550 93
X_dev distribution
target_mean frequency count
0.2182 0.2750 55
0.2600 0.2500 50
0.3281 0.3200 64
0.4516 0.1550 31
 [BinaryCarver] Carved distribution
X distribution
  target_mean frequency count
real estate 0.2130 0.2817 169
life insurance 0.3125 0.2133 128
car 0.3143 0.3500 210
no known property 0.4086 0.1550 93
X_dev distribution
target_mean frequency count
0.2182 0.2750 55
0.2600 0.2500 50
0.3281 0.3200 64
0.4516 0.1550 31
--- [BinaryCarver] Fit Categorical('other_payment_plans') (9/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
none 0.2619 0.8083 485
stores 0.4375 0.0533 32
bank 0.4699 0.1383 83
X_dev distribution
target_mean frequency count
0.2866 0.8200 164
0.4444 0.0450 9
0.3333 0.1350 27
 [BinaryCarver] Carved distribution
X distribution
  target_mean frequency count
none 0.2619 0.8083 485
bank, stores 0.4609 0.1917 115
X_dev distribution
target_mean frequency count
0.2866 0.8200 164
0.3611 0.1800 36
--- [BinaryCarver] Fit Categorical('housing') (10/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
own 0.2558 0.7233 434
for free 0.3750 0.1067 64
rent 0.4412 0.1700 102
X_dev distribution
target_mean frequency count
0.2857 0.7350 147
0.4348 0.1150 23
0.2667 0.1500 30
 [BinaryCarver] Carved distribution
X distribution
  target_mean frequency count
own 0.2558 0.7233 434
for free, rent 0.4157 0.2767 166
X_dev distribution
target_mean frequency count
0.2857 0.7350 147
0.3396 0.2650 53
--- [BinaryCarver] Fit Categorical('job') (11/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
skilled 0.2898 0.6383 383
unskilled resident 0.2966 0.1967 118
high qualif/self emp/mgmt 0.3258 0.1483 89
unemp/unskilled non res 0.5000 0.0167 10
X_dev distribution
target_mean frequency count
0.2541 0.6100 122
0.3171 0.2050 41
0.4839 0.1550 31
0.1667 0.0300 6
 [BinaryCarver] Carved distribution
X distribution
  target_mean frequency count
skilled 0.2898 0.6383 383
unskilled resident 0.2966 0.1967 118
high qualif/self emp/mgmt, unemp/unskilled non res 0.3434 0.1650 99
X_dev distribution
target_mean frequency count
0.2541 0.6100 122
0.3171 0.2050 41
0.4324 0.1850 37
--- [BinaryCarver] Fit Categorical('own_telephone') (12/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
yes 0.2645 0.4033 242
none 0.3240 0.5967 358
X_dev distribution
target_mean frequency count
0.3125 0.4000 80
0.2917 0.6000 120
WARNING: No robust combination for Categorical('own_telephone'). Consider increasing the size of X_dev or dropping the feature (X not representative of X_dev for this feature).
--- [BinaryCarver] Fit Categorical('foreign_worker') (13/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
no 0.0435 0.0383 23
yes 0.3102 0.9617 577
X_dev distribution
target_mean frequency count
0.3333 0.0300 6
0.2990 0.9700 194
WARNING: No robust combination for Categorical('foreign_worker'). Consider increasing the size of X_dev or dropping the feature (X not representative of X_dev for this feature).
--- [BinaryCarver] Fit Quantitative('duration') (14/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
x <= 8.00e+00 0.0980 0.0850 51
8.00e+00 < x <= 9.00e+00 0.2333 0.0500 30
9.00e+00 < x <= 1.10e+01 0.0870 0.0383 23
1.10e+01 < x <= 1.20e+01 0.2883 0.1850 111
1.20e+01 < x <= 1.50e+01 0.2273 0.0733 44
1.50e+01 < x <= 1.80e+01 0.3692 0.1083 65
1.80e+01 < x <= 2.20e+01 0.2381 0.0350 21
2.20e+01 < x <= 2.40e+01 0.3333 0.1950 117
2.40e+01 < x <= 2.80e+01 0.2222 0.0150 9
2.80e+01 < x <= 3.30e+01 0.3846 0.0433 26
3.30e+01 < x <= 3.60e+01 0.4727 0.0917 55
3.60e+01 < x <= 4.70e+01 0.2667 0.0250 15
4.70e+01 < x 0.4242 0.0550 33
X_dev distribution
target_mean frequency count
0.1000 0.1000 20
0.3077 0.0650 13
0.0000 0.0400 8
0.2432 0.1850 37
0.0714 0.0700 14
0.3043 0.1150 23
0.4444 0.0450 9
0.3548 0.1550 31
0.7500 0.0200 4
0.4286 0.0350 7
0.3529 0.0850 17
0.6667 0.0150 3
0.5714 0.0700 14
 [BinaryCarver] Carved distribution
X distribution
  target_mean frequency count
x <= 8.00e+00 0.0980 0.0850 51
8.00e+00 < x <= 1.10e+01 0.1698 0.0883 53
1.10e+01 < x <= 1.50e+01 0.2710 0.2583 155
1.50e+01 < x <= 2.80e+01 0.3302 0.3533 212
2.80e+01 < x 0.4186 0.2150 129
X_dev distribution
target_mean frequency count
0.1000 0.1000 20
0.1905 0.1050 21
0.1961 0.2550 51
0.3731 0.3350 67
0.4634 0.2050 41
--- [BinaryCarver] Fit Quantitative('credit_amount') (15/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
x <= 6.18e+02 0.2000 0.0250 15
6.18e+02 < x <= 7.08e+02 0.4000 0.0250 15
7.08e+02 < x <= 7.97e+02 0.3333 0.0250 15
7.97e+02 < x <= 9.09e+02 0.4000 0.0250 15
9.09e+02 < x <= 1.03e+03 0.4000 0.0250 15
1.03e+03 < x <= 1.16e+03 0.2000 0.0250 15
1.16e+03 < x <= 1.21e+03 0.2667 0.0250 15
1.21e+03 < x <= 1.26e+03 0.2000 0.0250 15
1.26e+03 < x <= 1.31e+03 0.3333 0.0250 15
1.31e+03 < x <= 1.37e+03 0.4667 0.0250 15
1.37e+03 < x <= 1.41e+03 0.1250 0.0267 16
1.41e+03 < x <= 1.47e+03 0.1429 0.0233 14
1.47e+03 < x <= 1.53e+03 0.2667 0.0250 15
1.53e+03 < x <= 1.60e+03 0.2000 0.0250 15
1.60e+03 < x <= 1.82e+03 0.2000 0.0250 15
1.82e+03 < x <= 1.92e+03 0.5000 0.0267 16
1.92e+03 < x <= 1.98e+03 0.2857 0.0233 14
1.98e+03 < x <= 2.12e+03 0.3333 0.0250 15
2.12e+03 < x <= 2.21e+03 0.2667 0.0250 15
2.21e+03 < x <= 2.30e+03 0.2667 0.0250 15
2.30e+03 < x <= 2.38e+03 0.2000 0.0250 15
2.38e+03 < x <= 2.48e+03 0.4000 0.0250 15
2.48e+03 < x <= 2.62e+03 0.2667 0.0250 15
2.62e+03 < x <= 2.75e+03 0.3333 0.0250 15
2.75e+03 < x <= 2.92e+03 0.2000 0.0250 15
2.92e+03 < x <= 3.07e+03 0.2000 0.0250 15
3.07e+03 < x <= 3.35e+03 0.4000 0.0250 15
3.35e+03 < x <= 3.51e+03 0.1333 0.0250 15
3.51e+03 < x <= 3.63e+03 0.1333 0.0250 15
3.63e+03 < x <= 3.91e+03 0.0667 0.0250 15
3.91e+03 < x <= 4.24e+03 0.4667 0.0250 15
4.24e+03 < x <= 4.66e+03 0.4000 0.0250 15
4.66e+03 < x <= 5.08e+03 0.4667 0.0250 15
5.08e+03 < x <= 5.80e+03 0.2000 0.0250 15
5.80e+03 < x <= 6.36e+03 0.2667 0.0250 15
6.36e+03 < x <= 6.85e+03 0.4667 0.0250 15
6.85e+03 < x <= 7.48e+03 0.2000 0.0250 15
7.48e+03 < x <= 8.23e+03 0.4667 0.0250 15
8.23e+03 < x <= 9.57e+03 0.4000 0.0250 15
9.57e+03 < x 0.5333 0.0250 15
X_dev distribution
target_mean frequency count
0.2000 0.0250 5
0.5000 0.0200 4
0.5000 0.0300 6
0.0000 0.0100 2
0.3333 0.0300 6
0.1429 0.0350 7
0.5000 0.0100 2
0.3333 0.0600 12
0.0000 0.0100 2
0.2857 0.0350 7
0.0000 0.0150 3
0.3333 0.0300 6
0.2500 0.0200 4
0.0000 0.0150 3
0.3333 0.0300 6
0.2857 0.0350 7
0.2500 0.0200 4
0.0000 0.0400 8
0.5000 0.0100 2
0.5000 0.0100 2
0.0000 0.0150 3
0.0000 0.0050 1
0.6667 0.0150 3
0.0000 0.0200 4
0.0000 0.0200 4
0.3333 0.0150 3
0.2000 0.0500 10
0.5000 0.0400 8
0.0000 0.0300 6
0.1000 0.0500 10
0.2500 0.0200 4
0.8000 0.0250 5
0.3333 0.0150 3
0.4000 0.0250 5
0.2857 0.0350 7
0.0000 0.0200 4
0.6667 0.0150 3
0.6667 0.0150 3
0.6667 0.0150 3
0.6154 0.0650 13
 [BinaryCarver] Carved distribution
X distribution
  target_mean frequency count
x <= 1.03e+03 0.3467 0.1250 75
1.03e+03 < x <= 3.35e+03 0.2758 0.5500 330
3.35e+03 < x <= 3.91e+03 0.1111 0.0750 45
3.91e+03 < x <= 7.48e+03 0.3524 0.1750 105
7.48e+03 < x 0.4667 0.0750 45
X_dev distribution
target_mean frequency count
0.3478 0.1150 23
0.2233 0.5150 103
0.2083 0.1200 24
0.3871 0.1550 31
0.6316 0.0950 19
--- [BinaryCarver] Fit Quantitative('installment_commitment') (16/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
x <= 1.00e+00 0.2436 0.1300 78
1.00e+00 < x <= 2.00e+00 0.2606 0.2367 142
2.00e+00 < x <= 3.00e+00 0.2979 0.1567 94
3.00e+00 < x 0.3357 0.4767 286
X_dev distribution
target_mean frequency count
0.1071 0.1400 28
0.2667 0.2250 45
0.2414 0.1450 29
0.3878 0.4900 98
 [BinaryCarver] Carved distribution
X distribution
  target_mean frequency count
x <= 2.00e+00 0.2545 0.3667 220
2.00e+00 < x <= 3.00e+00 0.2979 0.1567 94
3.00e+00 < x 0.3357 0.4767 286
X_dev distribution
target_mean frequency count
0.2055 0.3650 73
0.2414 0.1450 29
0.3878 0.4900 98
--- [BinaryCarver] Fit Quantitative('residence_since') (17/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
x <= 1.00e+00 0.3117 0.1283 77
1.00e+00 < x <= 2.00e+00 0.2905 0.2983 179
2.00e+00 < x <= 3.00e+00 0.3000 0.1667 100
3.00e+00 < x 0.3033 0.4067 244
X_dev distribution
target_mean frequency count
0.2174 0.1150 23
0.3529 0.3400 68
0.3333 0.1500 30
0.2658 0.3950 79
WARNING: No robust combination for Quantitative('residence_since'). Consider increasing the size of X_dev or dropping the feature (X not representative of X_dev for this feature).
--- [BinaryCarver] Fit Quantitative('age') (18/20)
 [BinaryCarver] Raw distribution
X distribution
  target_mean frequency count
x <= 2.10e+01 0.4000 0.0250 15
2.10e+01 < x <= 2.20e+01 0.3684 0.0317 19
2.20e+01 < x <= 2.30e+01 0.4500 0.0333 20
2.30e+01 < x <= 2.40e+01 0.3333 0.0350 21
2.40e+01 < x <= 2.50e+01 0.5161 0.0517 31
2.50e+01 < x <= 2.60e+01 0.2500 0.0467 28
2.60e+01 < x <= 2.70e+01 0.2258 0.0517 31
2.70e+01 < x <= 2.80e+01 0.4091 0.0367 22
2.80e+01 < x <= 2.90e+01 0.3913 0.0383 23
2.90e+01 < x <= 3.00e+01 0.2143 0.0467 28
3.00e+01 < x <= 3.10e+01 0.2308 0.0433 26
3.10e+01 < x <= 3.20e+01 0.2500 0.0333 20
3.20e+01 < x <= 3.30e+01 0.3636 0.0367 22
3.30e+01 < x <= 3.40e+01 0.3636 0.0367 22
3.40e+01 < x <= 3.50e+01 0.1724 0.0483 29
3.50e+01 < x <= 3.60e+01 0.2083 0.0400 24
3.60e+01 < x <= 3.70e+01 0.3333 0.0250 15
3.70e+01 < x <= 3.80e+01 0.1875 0.0267 16
3.80e+01 < x <= 3.90e+01 0.2941 0.0283 17
3.90e+01 < x <= 4.10e+01 0.3182 0.0367 22
4.10e+01 < x <= 4.20e+01 0.2727 0.0183 11
4.20e+01 < x <= 4.40e+01 0.1905 0.0350 21
4.40e+01 < x <= 4.60e+01 0.2632 0.0317 19
4.60e+01 < x <= 4.70e+01 0.4000 0.0167 10
4.70e+01 < x <= 4.90e+01 0.1429 0.0233 14
4.90e+01 < x <= 5.10e+01 0.1429 0.0233 14
5.10e+01 < x <= 5.40e+01 0.2941 0.0283 17
5.40e+01 < x <= 5.70e+01 0.3333 0.0200 12
5.70e+01 < x <= 6.30e+01 0.4375 0.0267 16
6.30e+01 < x 0.2667 0.0250 15
X_dev distribution
target_mean frequency count
0.3333 0.0300 6
0.5000 0.0200 4
0.3333 0.0750 15
0.6364 0.0550 11
0.3333 0.0150 3
0.3333 0.0600 12
0.1538 0.0650 13
0.1429 0.0350 7
0.4000 0.0250 5
0.5000 0.0500 10
0.3333 0.0300 6
0.2000 0.0250 5
0.3750 0.0400 8
0.3333 0.0150 3
0.2500 0.0200 4
0.1429 0.0350 7
0.2500 0.0400 8
0.2500 0.0200 4
0.0000 0.0050 1
0.2308 0.0650 13
0.6000 0.0250 5
0.3333 0.0300 6
0.1250 0.0400 8
0.0000 0.0200 4
0.2000 0.0250 5
0.5000 0.0100 2
